Knight’s Cross of the Iron Cross with Oakleaves, Swords and Diamonds
Date Instituted: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 28th, 1941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarded To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officers and men of all ranks within any branch of the Wehrmacht, Waffen-SS or the auxiliary service organizations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Qualifications*: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In general:
For the Luftwaffe:
For the Kriegsmarine:
*Criteria often changed throughout the war | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Awarded: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 15th, 1941 – to Werner Mölders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Awarded: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 – Distribution Statistics of the Knights Cross with Oakleaves, Swords and Diamonds | Complete listing of Diamond Holders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grades/Variations: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| During the time of the Third Reich, the range of categories of the Iron Cross were as follows: The Iron Cross The various grades of the Knight’s Cross of the Iron Cross specifically are discussed within separate entries due to the great importance of each grade. The grades of the Knight’s Cross were as follows: Knight’s Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Method of Wear: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Knight’s Cross with Oakleaves, Swords and Diamonds was worn in the same manner as the Knight’s Cross with Oakleaves and Swords, the only difference being the addition of a set inlaid diamonds in the oak leave and sword cluster above the Knight’s Cross itself. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Knight’s Cross with Oakleaves, Swords and Diamonds was the next higher grade of the Knight’s Cross above the Knight’s Cross with Oakleaves and Swords. It was the highest award presented to more than one person in the Third Reich, and it was reserved for the most highly decorated and heroic figures in the German Wehrmacht. This grade of the RK, like the one previous to it, was instituted after the first award of it had actually been presented. Of the 27 holders of this award, none are alive today and 9 (33%) were killed in action or are listed as missing in action during WWII.![]() with Oakleaves, Swords and Diamonds ![]() Knight’s Cross with Oakleaves, Swords and Diamonds holder
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution Statistics of the Knights Cross with Oakleaves, Swords and Diamonds 1941-1945* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holders: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Dates are listed as month.date.year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


