Knights Cross Holder Biography
| Dietrich von Saucken | |
![]() | |
| Rank | Generalmajor |
| Awarded | 1/6/1942 |
| Branch | Heer |
| As | Führer |
| with/of/in | 4. Panzer-Division |
| Oakleaves | #281 |
| Swords | 46 |
| Diamonds | 27 |
| Details | |
| Dietrich von Saucken | |
![]() | |
| Rank | Generalmajor |
| Awarded | 1/6/1942 |
| Branch | Heer |
| As | Führer |
| with/of/in | 4. Panzer-Division |
| Oakleaves | #281 |
| Swords | 46 |
| Diamonds | 27 |
| Details | |