Knights Cross Holder Biography
Matthias Poll | |
| Rank | Obergefreiter |
| Awarded | 8/8/1943 |
| Branch | Heer |
| As | Kompanietruppführer |
| with/of/in | 2./ Pionier Batallion 186 86. Infanterie-Division |
| Oakleaves | |
| Swords | |
| Diamonds | |
| Details | |
Matthias Poll | |
| Rank | Obergefreiter |
| Awarded | 8/8/1943 |
| Branch | Heer |
| As | Kompanietruppführer |
| with/of/in | 2./ Pionier Batallion 186 86. Infanterie-Division |
| Oakleaves | |
| Swords | |
| Diamonds | |
| Details | |