Knights Cross Holder Biography
Egon von der Marwitz | |
| Rank | Oberleutnant |
| Awarded | 8/12/1944 |
| Branch | Heer |
| As | Chef |
| with/of/in | 3./ Grenadier Regiment 44 11. Infanterie-Division |
| Oakleaves | |
| Swords | |
| Diamonds | |
| Details | |
Egon von der Marwitz | |
| Rank | Oberleutnant |
| Awarded | 8/12/1944 |
| Branch | Heer |
| As | Chef |
| with/of/in | 3./ Grenadier Regiment 44 11. Infanterie-Division |
| Oakleaves | |
| Swords | |
| Diamonds | |
| Details | |